Standard :USS /F436 / SAE / DIN 125
Material : Q235 , #45, 304SS, 316SS , Monel , Inconel
Coating : Plain / Black / Zinc / H.D.G / Teflon / Cad
Thread Style: UNC, UNF, 8UN, Metric Fine and Coarse
USS Plain Washer , Material can be 304SS , 316SS , Monel 400 , C276
Size | Outside Dia. | Inner Dia. | Thickness | |||
Max | Min | Max | Min | Max | Min | |
3/16'' | 14.66 | 14.15 | 6.73 | 6.22 | 1.65 | 0.91 |
1/4'' | 19.02 | 18.47 | 8.31 | 7.8 | 2.03 | 1.3 |
5/16'' | 22.99 | 22.05 | 9.91 | 9.4 | 2.64 | 1.63 |
3/8'' | 26.16 | 25.22 | 11.51 | 11 | 2.64 | 1.63 |
7/16'' | 32.51 | 31.57 | 13.08 | 12.57 | 2.64 | 1.63 |
1/2'' | 35.69 | 34.57 | 14.66 | 14.15 | 3.35 | 2.18 |
9/16'' | 38.07 | 37.13 | 16.25 | 15.75 | 3.35 | 2.18 |
5/8'' | 45.21 | 44.27 | 18.24 | 17.3 | 4.06 | 2.74 |
3/4'' | 51.56 | 50.62 | 21.39 | 20.45 | 4.5 | 3.1 |
7/8'' | 57.91 | 56.97 | 24.58 | 23.65 | 4.88 | 3.45 |
1'' | 64.26 | 63.32 | 27.74 | 26.8 | 4.88 | 3.45 |
1 1/8'' | 70.61 | 69.67 | 32.51 | 31.57 | 4.88 | 3.45 |
1 1/4'' | 76.96 | 76.02 | 35.69 | 34.75 | 4.88 | 3.45 |
1 3/8'' | 83.69 | 82.3 | 39.24 | 37.85 | 5.41 | 3.45 |
1 1/2'' | 90.04 | 88.65 | 42.42 | 41.02 | 5.41 | 3.45 |
1 5/8'' | 96.39 | 95 | 45.59 | 44.2 | 5.41 | 3.89 |
1 3/4'' | 102.74 | 101.35 | 48.77 | 47.37 | 5.41 | 3.89 |
1 7/8'' | 109.09 | 107.7 | 51.94 | 50.55 | 5.41 | 3.89 |
2'' | 115.44 | 114.05 | 55.12 | 53.72 | 5.41 | 3.89 |
2 1/4'' | 121.79 | 120.4 | 61.47 | 60.07 | 6.3 | 4.9 |
2 1/2'' | 128.14 | 126.75 | 67.82 | 66.42 | 7.11 | 5.33 |
2 3/4'' | 135 | 133.1 | 74.68 | 72.77 | 7.87 | 5.79 |
3'' | 141.35 | 139.45 | 81.03 | 79.12 | 8.31 | 6.32 |
Contact: Tiffany
Phone: 86-15258133421
E-mail: info@bolts-nut.com
Whatsapp:+86-15258133421
Add: Jiulonghu town ,Zhenhai District , Ningbo
We chat